Most Recent Slayton Homes For Sale
| View All Slayton Homes For Sale | ||
|
23 Lakeview Dr, Slayton, MN 56172 | $65,500 |
|
2753 Maple Ave, Slayton, MN 56172 | $89,900 4 beds 2 baths |
|
22 Lake Shetek Dr, Slayton, MN 56172 | $439,900 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings