Most Recent Slayton Homes For Sale
| View All Slayton Homes For Sale | ||
|
1923 26th St, Slayton, MN 56172 | $69,900 2 beds, 1 bath |
|
2971 Pine Ave, Slayton, MN 56172 | $79,000 3 beds, 2 baths |
|
7 Valhalla Dr, Slayton, MN 56172 | $397,000 4 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Absolute Mortgage Company | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings